Sapphire - New Design Quality Manual Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
84" W1.71m x H1.28m SWS180V 4.3 4cm 5cm 8cm 1.1 8 x 8 x 213cm £70.00
100" W2.03m x H1.52m SWS200BV 4.3 5cm 8cm 8cm 1.1 8 x 8 x 254cm £95.00
106" W2.34m x H1.32m SWS240WSF 16.9 5cm 4cm 38cm 1.1 8 x 8 x 269cm £155.00
122" W2.70m x H1.52m SWS270WSF 16.9 5cm 4cm 52cm 1.1 10 x 10 x 310cm £195.00
Sapphire Manual Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
W1.25m x H1.25m SWS125B 1.1 3cm 3cm 3cm 1.1 9  x 9  x 136cm
W1.80m x H1.80m SWS180B 1.1 3cm 3cm 3cm 1.1 9  x 9 x  188cm
W2.00m x H2.00m SWS200B 1.1 3cm 3cm 3cm 1.1 9  x 9  x 211cm
74" W1.50m x H1.10m SWS150BV 4.3 3cm 3cm 3cm 1.1 9  x 9 x  161cm
119" W2.40m x H1.80m SWS240BV 4.3 3cm 3cm 3cm 1.1 9  x 9  x 251cm
133" W2.70m x H2.00m SWS270BV 4.3 3cm 3cm 3cm 1.1 9  x 9  x 267cm
77" W1.80m x H0.98m SWS180WSF 16.9 3cm 3cm N/A 1.1 9  x 9 x 188cm
Parklane Series Manual Screens with Alumimium Case and Assisted Slow Retraction
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
84" W1.71m x H1.28m SWS180V-ASR 4.3 4cm 3cm 8cm 1.1 8 x 8 x 213cm £90.00
100" W2.03m x H1.52m SWS200BV-ASR 4.3 5cm 4cm 8cm 1.1 8 x 8 x 254cm £125.00
120" W2.33m x H1.75m SWS240BV-ASR 4.3 5cm 4cm 8cm 1.1 8 x 8 x 305cm £185.00
77" W1.71m x H0.96m SWS180WSF-ASR 16.9 4cm 3cm 77cm 1.1 8 x 8 x 196cm £90.00
92" W2.03m x H1.14m SWS200WSF-ASR 16.9 5cm 4cm 56cm 1.1 8 x 8 x 234cm £110.00
106" W2.34m x H1.32m SWS240WSF-ASR 16.9 5cm 4cm 38cm 1.1 8 x 8 x 269cm £185.00
122" W2.70m x H1.52m SWS270WSF-ASR 16.9 5cm 10cm 52cm 1.1 10 x 10 x 310cm £225.00
Mayfair Series Electric Screens - Infra Red Remote
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
119" W2.03m x H2.03m SEWS200R-A 1.1 5cm 4cm 5cm 1.1 8 x 8 x 302cm £255.00
106" W2.34m x H1.32m SEWS240WSF-A 16.9 5cm 4cm 38cm 1.1 8 x 8 x 302cm £319.00
150" W3.05m x H2.29m SEWS300BV 4.3 5cm 8cm 8cm 1.1 13 x 13 x 330cm £455.00
172" W3.50m x H2.62.m SEWS350BV 4.3 5cm 4cm 8cm 1.1 13 x 13 x 375cm £525.00
Sapphire Electric Projection Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
W1.50m x H1.50m SEWS150 1.1 3cm 3cm 3cm 1.1 9 x 9 x 175cm
W1.80m x H1.80m SEWS180 1.1 3cm 3cm 3cm 1.1 9 x 9 x 202cm
W2.00m x H2.00m SEWS200 1.1 3cm 3cm 3cm 1.1 9 x 9 x 225cm
Sapphire Remote Controlled Electric Projection Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
74" W1.50m x H1.10m SEWS150VR 4.3 3cm 3cm N/A 1.1 9 x 9 x 175cm
W1.50m x H1.50m SEWS150R 1.1 3cm 3cm 3cm 1.1 9 x 9 x 175cm
W1.80m x H1.80m SEWS180R 1.1 3cm 3cm 3cm 1.1 9 x 9 x 202cm
W2.00m x H2.00m SEWS200R 1.1 3cm 3cm 3cm 1.1 9 x 9 x 225cm
120" W2.40m x H1.80m SEWS240R 4.3 3cm 3cm N/A 1.1 9 x 9 x 267cm
68" W1.50m x H0.85m SEWS150RWSF 16.9 3cm 3cm N/A 1.1 9  x 9 x 175cm
82" W1.80m x H1.02m SEWS180RWSF 16.9 3cm 3cm N/A 1.1 9  x 9 x 202cm
91" W2.00m x H1.13m SEWS200RWSF 16.9 3cm 3cm N/A 1.1  9 x  9 x 225cm
Sapphire Fast Fold - FRONT Projection Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
100" W2.03m x H1.52m SFFS203FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm
120" W2.43m x H1.82m SFFS244FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm
150" W3.04m x H2.28m SFFS305FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm
180" W3.65m x H2.74m SFFS366FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm
199" W4.04m x H3.04m SFFS404FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm
250" W5.08m x 3.81Hm SFFS508FR 4.3 8.5cm 8.5cm 8.5cm 1.1 N/A
Carry Case Dimensions (cm) 36 (High)  x 35.5 (Wide) x 120 (long)
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
Sapphire Fast Fold - Rear Projection Screens
100" W2.03m x H1.53m SFFS203RP 4.3 6cm 6cm 6cm 1.1 1185 x 350 x 320 mm
120" W2.43m x H1.83m SFFS244RP 4.3 6cm 6cm 6cm 1.1 1185 x 350 x 320 mm
150" W3.04m x H2.28m SFFS305RP 4.3 6cm 6cm 6cm 1.1 1185 x 350 x 320 mm
180" W3.65m x H2.74m SFFS365RP 4.3 6cm 6cm 6cm 1.1 1185 x 350 x 320 mm
Carry Case Dimensions (cm) 36 (High)  x 35.5 (Wide) x 120 (long)
Sapphire Fixed Frame - Front Projection Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
72" W1.46m x H1.10m SFSV146 4.3 6cm 6cm 6cm 1.1 1665 x 330 x 145 mm
85" W1.71m x H1.29m SFSV171 4.3 6cm 6cm 6cm 1.1 1910 x 330 x 145 mm
100" W2.03m x H1.53m SFSV203 4.3 6cm 6cm 6cm 1.1 2235 x 330 x 145 mm
78" W1.71m x H0.97m SFSC171 16.9 6cm 6cm 6cm 1.1 1910 x 330 x 145 mm
92" W2.03m x H1.15m SFSC203 16.9 6cm 6cm 6cm 1.1 2240 x 330 x 145 mm
106" W2.34m x H1.32m SFSC234 16.9 6cm 6cm 6cm 1.1 2550 x 330 x 145 mm
121" W2.66m x H1.50m SFSC266 16.9 6cm 6cm 6cm 1.1 2860 x 330 x 145 mm
Sapphire Fixed Frame - Rear Projection Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
85" W1.71m x H1.29m SFS171V 4.3 6cm 6cm 6cm 1.1 1910 x 330 x 145 mm
100" W2.03m x H1.53m SFS203V 4.3 6cm 6cm 6cm 1.1 2235 x 330 x 145 mm
115" W2.33m x H1.75m SFS239V 4.3 6cm 6cm 6cm 1.1 2640 x 330 x 145 mm
150" W3.04m x H2.28m SFS305V 4.3 6cm 6cm 6cm 1.1 3500 x 290 x 180 mm
106" W2.33m x H1.31m SFS203WSF 16.9 6cm 6cm 6cm 1.1 2240 x 330 x 145 mm
Sapphire Tripod Projection Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
W1.25m x H1.25m STS125 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  136cm
W1.50m x H1.50m STS150 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  169cm
W1.80m x H1.80m STS180 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  196cm
W2.00m x H2.00m STS200 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  211cm
119" W2.40m x H1.80m STS240 4.3 3cm 3cm 3cm 1.1 6.5 x 6.5 x  241cm
W2.40m x H2.40m STS240S 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  241cm
68" W1.50m x H0.85m STS150WSF 16.9 3cm 3cm N/A 1.1 6.5 x 6.5 x 169cm
82" W1.80m x H1.02m STS180WSF 16.9 3cm 3cm N/A 1.1 6.5 x 6.5 x 196cm
91" W2.00m x H1.13m STS200WSF 16.9 3cm 3cm N/A 1.1 6.5 x 6.5 x 211cm
Sapphire Mobile Pull up Projection Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
60" W1.22m x H0.91m SAPFL60 4.3 3cm N/A 3cm 1.1 141 x 10 x 12
60" W1.22m x H0.69m SAPFL60WSF 16.9 3cm 127cm 3cm 1.1 141 x 10 x 12
80" W1.63m x H1.22m SAPFL80 4.3 3cm 37cm 3cm 1.1 181 x 10 x 12
80" W1.63m x H0.92m SAPFL80WSF 16.9 3cm 103cm 3cm 1.1 181 x 10 x 12
Sapphire Table Top Projection Screens
Diagonal Material Size Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions Trade Price Retail Price
52" W1.04m x H0.78m SPPS1 4.3 N/A N/A N/A 1.1 9 x 6 x 87cm