BenQ MP720p Projector
Colour Matching Technology
Enjoy perfect colours with the MP720p's unique colour matching technology. The new generation golden ration colour wheel balances true colour saturation and maximizes colour accuracy.
There are no limitations when using the MP720p. It captures rich, true-to-life spectrums for the greatest visual satisfaction.
Powerful performance
With 2500 ANSI lumens and a 2000:1 contrast ratio, the MP720p projector is at the top of its range. And despite this powerful performance, there's still a 4000 hrs. lamp life (eco mode), giving you huge amounts of time for both business and leisure activities.
Key Features
2500 ANSI Lumens
XGA Native Resolution
2000:1 High Contrast Ratio
Golden Ratio Colour Wheel (5 Segments)
HDTV Compatible (480p, 576p, 720p, 1080i)
4000 Hours Lamp Life (Eco. mode)
6.6 lbs Light Weight
Powerful performance
With 2500 ANSI lumens and a 2000:1 contrast ratio, the MP720p projector is at the top of its range. And despite this powerful performance, there's still a 4000 hrs. lamp life (eco mode), giving you huge amounts of time for both business and leisure activities.
| Display Technology | DLPT technology by Texas Instruments |
| Panel | XGA DDR DMDTx 1 |
| Native Resolution | XGA (1024 x 768) |
| Resolution Supported | VGA(640 x 350) to SXGA(1280 x 1024) |
| Brightness | 2500 ANSI lumens |
| Contrast Ratio | 2000:1 (Full on/Full off) |
| Image Size | 31" to 300" |
| Throw Ratio | 55"@6.6 feet(55"@2m) |
| Zoom Ratio | Manual Zoom, 1.15:1 |
| Displayable Colours | Full 16.7 million color palette |
| Aspect Ratio | 4:3 Native, 16:9 Selectable |
| Light Source | 230W, 3000/4000 hours (Normal/Economic mode) |
| Operation Noise | 31/28 dB (Normal/Economic mode) |
| Horizontal Frequency | 31-82 kHz |
| Vertical Scan Rate | 48-85 Hz |
| Video Compatibility | NTSC, PAL, SECAM |
| Dimensions (WxHxD) | 11.45x 3.70 x 9.21 inch (291 x 94 x 234 mm) |
| Net Weight | 6.6 lbs |
| Lens | F=2.6 to 2.77, f=20.4 to 23.5 mm |
| Input Terminals | | PC | Analog RGB: D-sub 15 pin x 1(shared) DVI-I (sahred with wireless module) | | A/V | Component Video: D-sub 15 pin x 1(shared) S-Video: Mini Din 4 pin x 1 Composite Video: RCA x 1 | | Audio | PC audio: Stereo mini jack x 1(shared) Video L/R audio: Stereo mini jack x 1(shared) | |
| Output Terminals | PC: Analog RGB: D-sub 15 pin x1 Audio: 2 Watt speaker x1 Mini Jack x 1 |
| Power supply | 100 to 240 VAC, 50 to 60 Hz |
| Power Consumption | Max 305W |
| OSD (On-Screen Display) languages | English/ French/ German/ Italian/ Spanish/ Russian/ Traditional Chinese/ Simplified Chinese/ Japanese/ Korean/ Swedish/ Dutch/ Turkish/ Czech/ Portuguese / Thai/ Polish |
| Functions | | Digital Keystone Auto Phase Adjustment Freeze Blank Auto Off Quick Cooling | | Security Password Mute Auto Source Detection HDTV Compatible Macintosh« Compatible "Mode" Hot Key Intelligent Dust Filter | |
| Accessories Included | User's Manual Quick Start Guide CD Manual Remote Control Battery for R/C | | Soft Carry Case VGA Cable USB cable PWR Cord | |
| Accessories (Optional) | LinkPro (Wireless module) Ceiling Mounting Kit Lamp Module Presentation Plus |
Specifications are subject to change