| Detailed Product Description |
Panasonic PTLB20LEA Projector
Mobile XGA Projector
Vivid Presentations in Light - Introducing Innovative Daylight View Projectors.
Additional Features:
- XGA
- 1600 Lumens
- 2.1 Kg
- Direct Power Off
- 2-Second Speed Start
- Daylight View Technology
- Vivid Colours in a Bright Room
- Compact Notebook-Size Body
- Index Window
- Simple, User-Friendly Settings
Specifications:
| Power Supply | 100 - 240 V AC, 50/60Hz |
| Power Consumption | 220W (4W in standby mode with fan stopped) |
| Optical System | Dichroic mirror separation/prism synthesis system |
| Lens | Manual zoom/focus lens (1:1 - 1:1.2) F 1.7 - 1.9, f 21.5 - 25.8mm |
| Lamp | 155 W UH lamp |
| Screen Size | 838 - 7,620 mm (33 - 300 inches) Diagonally, 4:3 Aspect Ratio |
| Colours | Full Colour (16,777,216 colours) |
| Brightness | 1600 lumens |
| Corner-to-corner uniformity ratio | 90% |
| Contrast Ratio | 400:1 (full on/full off) |
| Optical axis shift | 6:1 (fixed) |
| Keystone correction range | Vertical: approx. +/-30 degrees |
| On Screen menu | 17 languages: English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Norwegian, Danish, Portugese, Polish, Hungarian, Czech, Thai |
| Installation | Ceiling/desk, front/rear (menu selection) |
| lcd panel |
| Panel Size | 0.7 inch diagonal with micro lens array (4:3 aspect ratio) |
| Display Method | Transparent LCD panel (x3 R/G/B) |
| Drive Method | Active Matrix |
| Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels |
| Pixel Configuration | Stripe |
| resolution |
| RGB | Horizontal: 15 - 91kHz, Vertical: 50 - 85 Hz |
| Video | 760 TV lines (horizontal) |
| scanning frequency |
| YPBPR | 480i (525i): fh 15.75 kHz; fv 60Hz |
| S-Video/Video | NTSC,NTSC4.43, PAL-M, PAL60: fh 15.75 kHz; fv 60 Hz |
| built-in-speakers |
| Size | 4 x 3 cm x 1, oval |
| Output Power | 1.0 W (monoaural) |
| terminal |
| RGB In | D-sub HD 15-pin x 1 |
| RGB signal | G: 0.7 Vp-p (1.0 V p-p for Sync on G), 75O |
| YPBPR signal | Y: 1.0 Vp-p (including sync signal), 75O |
| RGB OUT | D-sub HD 15-pin x 1 |
| Video IN | PCA pin x 1, 1.0 Vp-p, 75O |
| S-VIDEO IN | Mini DIN 4-pin x 1, Y: 1.0 Vp-p, C:0.286 Vp-p, 75O |
| AUDIO IN | RCA (L, R) x 1, 0.5 Vrms, for RGB/VIDEO/S-VIDEO |
| SERIAL | Mini DIN 8-pin x 1 (RS-232C) |
| general |
| Power cord length | 2m |
| Cabinet Material | ABS/PC |
| Dimensions (W x H x D) | 297 x 65 x 210mm (11-23/32 x 2-9/16 x 8-9/32 inches) |
| Weight | 2.2kg (4.9lbs) |
| operating environment |
| Temperature | 0 - 40 degrees C (32 - 104 degrees F) |
| Humidity | 20% - 80% (condensation) |
| remote control unit |
| Operation Range | Approx. 7m when operated from directly in front of the signal detector |
Specifications are subject to change